Kereta Proton Saga mencatatkan jualan paling tinggi tahun ini dari Januari-Mei 2011sekaligus memintas kereta Perodua Myvi.Jualan Proton Saga antara Jan-Mei 2011 adalah sebanyak 33,649 manakala Myvi mencatat jualan sebanyak 31,328.
Berikut adalah senarai Jenama kereta terlaris JAN-MEI 2011:
TOP 20 BRANDS IN MAY | ||||
BRAND | APR | MAY | JAN - MAY | |
1 | PROTON | 13,238 | 14,103 | 72,211 |
2 | PERODUA | 13,779 | 11,157 | 70,597 |
3 | TOYOTA | 7,944 | 6,048 | 34,700 |
4 | NISSAN | 2,570 | 2,441 | 13,910 |
5 | HONDA | 3,603 | 2,140 | 17,287 |
6 | HYUNDAI-INOKOM | 916 | 1,065 | 4,945 |
7 | NAZA | 957 | 985 | 4,142 |
8 | MITSUBISHI | 895 | 965 | 5,079 |
9 | SUZUKI | 691 | 718 | 3,471 |
10 | MAZDA | 562 | 596 | 2,452 |
11 | PEUGEOT | 514 | 527 | 2,579 |
12 | FORD | 645 | 514 | 2,965 |
13 | MERCEDES-BENZ | 482 | 501 | 2,211 |
14 | ISUZU | 510 | 489 | 2,465 |
15 | VOLKSWAGEN | 503 | 455 | 2,057 |
16 | BMW | 403 | 443 | 2,028 |
17 | CHERY | 196 | 300 | 1,183 |
18 | KIA | 196 | 180 | 645 |
19 | CHEVROLET | 109 | 123 | 458 |
20 | VOLVO | 54 | 96 | 326 |
OTHERS | 298 | 231 | 1,139 | |
TOTAL | 49,065 | 44,077 | 246,850 | |
Excludes commercial vehicles such as buses, panel vans etc. Source: Malaysian Auomotive Association (MAA) |
Berikut adalah senarai Model kereta terlaris JAN-MEI 2011:
TOP 20 MODELS IN MAY 2011 | ||||
MODEL | MAY | JAN - MAY | ||
1 | PROTON SAGA | 6,674 | 33,649 | |
2 | PERODUA VIVA | 4,659 | 25,083 | |
3 | PROTON PERSONA | 4,294 | 20,205 | |
4 | PERODUA MYVI | 3,636 | 31,328 | |
5 | PERODUA ALZA | 2,862 | 14,179 | |
6 | PROTON EXORA | 1,882 | 9,098 | |
7 | TOYOTA VIOS | 1,711 | 11,642 | |
8 | TOYOTA HILUX | 1,305 | 8,716 | |
9 | NISSAN GRAND LIVINA | 1,030 | 5,646 | |
10 | TOYOTA CAMRY | 777 | 3,376 | |
11 | TOYOTA AVANZA | 695 | 3,101 | |
12 | MITSUBISHI TRITON | 666 | 3,473 | |
13 | PROTON INSPIRA | 616 | 4,654 | |
14 | NAZA FORTE (+FORTE KOUP) | 557 | 2,390 | |
15 | TOYOTA COROLLA ALTIS | 529 | 2,672 | |
16 | HONDA CIVIC | 517 | 3,513 | |
17 | HONDA ACCORD | 496 | 1,860 | |
18 | HONDA CITY | 493 | 6,759 | |
19 | ISUZU D-MAX | 489 | 2,465 | |
20 | SUZUKI SWIFT | 468 | 2,351 |
NOTES FOR MAY 2011 SALES:
1. The Perodua Viva overtook Myvi in sales as the first generation of the latter was being phased out and stocks were low.
2. Reduced supply of certain Japanese models saw their numbers falling in May.
3. The Chevrolet Cruze had its best month ever in Malaysia with 111 units sold.
4. The Naza/Kia Forte is the best-selling Korean-based model.
5. For a more detailed report, visit May 2011 Market Report (Models)
2. Reduced supply of certain Japanese models saw their numbers falling in May.
3. The Chevrolet Cruze had its best month ever in Malaysia with 111 units sold.
4. The Naza/Kia Forte is the best-selling Korean-based model.
5. For a more detailed report, visit May 2011 Market Report (Models)
No comments:
Post a Comment
Your Point Of Views..